<?php
$black_ips=array(
	array('54.0.0.0', '54.255.255.255'),
);

$bad_ips=array(
	"/^8\.6\.48\.[0-9]+$/",
	"/^24\.200\.208\.112$/",
	"/^38\.[0-9]+\.[0-9]+\.[0-9]+$/",
	"/^64\.68\.8[0-9]\.[0-9]+$/",
	"/^64\.68\.8[0-9]\.[0-9]+$/",
	"/^64\.68\.9[0-2]\.[0-9]+$/",
	"/^64\.69\.34\.134$/",
	"/^64\.233\.1[6-8][1-9]\.[0-9]+$/",
	"/^64\.233\.173\.[0-9]+$/",
	"/^64\.233\.19[0-1]\.[0-9]+$/",
	"/^65\.33\.87\.94$/",
	"/^65\.5[2-5]\.[0-9]+\.[0-9]+$/",
	"/^65\.93\.62\.242$/",
	"/^66\.230\.175\.124$/",
	"/^66\.249\.[6-9][0-9]\.[0-9]+$/",
	"/^66\.255\.53\.123$/",
	"/^67\.162\.158\.146$/",
	"/^67\.195\.[0-9]+\.[0-9]+$/",
	"/^67\.210\.111\.241$/",
	"/^70\.50\.189\.191$/",
	"/^70\.91\.180\.25$/",
	"/^71\.165\.223\.134$/",
	"/^72\.14\.199\.[0-9]+$/",
	"/^72\.30\.[0-9]+\.[0-9]+$/",
	"/^74\.6\.[0-9]+\.[0-9]+$/",
	"/^74\.125\.[0-9]+\.[0-9]+$/",
	"/^74\.193\.246\.129$/",
	"/^81\.135\.175\.70$/",
	"/^89\.122\.224\.230$/",
	"/^89\.149\.217\.191$/",
	"/^89\.149\.253\.169$/",
	"/^93\.172\.94\.227$/",
	"/^93\.190\.141\.10$/",
	"/^118\.124\.32\.193$/",
	"/^129\.187\.148\.240$/",
	"/^129\.187\.148\.244$/",
	"/^165\.160\.2\.20$/",
	"/^195\.92\.229\.2$/",
	"/^199\.126\.151\.229$/",
	"/^218\.28\.88\.99$/",
	"/^207\.211\.40\.82$/",
	"/^209\.85\.238\.[0-9]+$/",
	"/^209\.185\.108\.[0-9]+$/",
	"/^209\.185\.253\.[0-9]+$/",
	"/^212\.100\.250\.218$/",
	"/^213\.144\.15\.38$/",
	"/^216\.33\.229\.163$/",
	"/^216\.239\.33\.9[6-9]$/",
	"/^216\.239\.37\.9[8-9]$/",
	"/^216\.239\.39\.9[8-9]$/",
	"/^216\.239\.41\.9[6-9]$/",
	"/^216\.239\.45\.4$/",
	"/^216\.239\.46\.[0-9]+$/",
	"/^216\.239\.51\.9[6-9]$/",
	"/^216\.239\.53\.9[8-9]$/",
	"/^216\.239\.57\.9[6-9]$/",
	"/^216\.239\.59\.9[8-9]$/",
	"/^218\.18\.174\.27$/",
	
	//My adding
	"/^187\.45\.232\.[0-9]+$/",
	"/^76\.74\.159\.[0-9]+$/",
	"/^174\.29\./",
	"/^174\.16\./",
	"/^76\.74\.159\./",
	"/^64\.79\.218\./",
	"/^198\.154\.205\./",
	"/^23\.22\.184\./",
	"/^184\.169\.219\./",
	
	//After Filter
	"/142\.4\.116\.5[6-9]/",
	"/142\.4\.116\.6[0-3]/",
	"/168\.6[1-3]\./",
	"/94\.23\.19[2-9]\./",
	"/94\.23\.2[0-5][0-9]\./",
	"/91\.121\./",
	"/178\.150\.51\./",
	"/5\.39\.6[4-9]\./",
	"/5\.39\.7[0-9]\./",
	"/38\.111\.144\.145/",
	"/46\.118\.159\./",
	"/46\.223\.250\.66/",
	"/66\.249\.[6-9][0-9]\./",
	"/46\.105\.9[6-9]\./",
	"/46\.105\.1[0-2][0-9]\./",
	
	//Static
	"/94\.242\.237\.28/",
	"/94\.231\.77\.35/",
	"/89\.71\.146\.130/",
	"/82\.146\.42\.42/",
	"/94\.231\.65\.183/",
	"/188\.143\.232\.60/",
	"/168\.61\.18\.129/",
	"/168\.62\.212\.190/",
	"/94\.231\.69\.235/",
	"/94\.242\.237\.5/",
	"/89\.76\.147\.183/",
	"/199\.217\.115\.9/",
	"/222\.77\.213\.76/",
	"/91\.196\.54\.33/",
	"/79\.234\.74\.152/",
	"/86\.200\.167\.167/",
	"/54\.241\.121\.52/",
	"/192\.74\.236\.165/",
	"/94\.231\.67\.86/",
	"/68\.226\.155\.63/",
	"/93\.115\.84\.131/",
	"/178\.137\.87\.26/",
	"/82\.135\.241\.118/",
	"/184\.169\.203\.101/",
	"/84\.200\.32\.253/",
	"/61\.55\.141\.10/",
	"/190\.120\.229\.138/",
	"/192\.74\.237\.188/",
	"/117\.26\.116\.184/",
	"/84\.200\.14\.65/",
	"/157\.86\.172\.250/",
	"/184\.72\.137\.57/",
	"/54\.245\.11\.176/",
	"/199\.116\.118\.236/",
	"/184\.169\.249\.148/",
	"/222\.77\.224\.217/",
	"/176\.8\.88\.20/",
	"/176\.31\.224\.2/",
	
	"/188\.143\.232\.111/",
	"/188\.143\.232\.60/",
	"/142\.4\.116\.60/",
	"/94\.23\.199\.49/",
	"/178\.150\.51\.125/",
	"/66\.249\.82\.72/",
	"/5\.39\.67\.46/",
	"/91\.121\.8\.209/",
	"/66\.249\.85\.115/",
	"/37\.59\.10\.138/",
	"/168\.61\.17\.216/",
	"/46\.105\.118\.177/",
	"/89\.71\.146\.130/",
	"/192\.74\.236\.165/",
	"/66\.249\.82\.235/",
	"/176\.31\.224\.2/",
	"/66\.249\.85\.107/",
	"/192\.74\.237\.188/",
	"/109\.73\.160\.17/",
	"/89\.76\.147\.183/",
	"/46\.118\.159\.152/",
	"/66\.249\.81\.72/",
	"/50\.17\.174\.210/",
	"/91\.207\.5\.161/",
	"/173\.237\.179\.196/",
	"/178\.170\.124\.210/",
	"/199\.83\.92\.162/",
	"/222\.77\.213\.76/",
	"/61\.55\.141\.10/",
	"/178\.137\.87\.26/",
	"/50\.112\.120\.121/",
	"/141\.101\.237\.49/",
	"/54\.245\.26\.43/",
	"/203\.81\.226\.69/",
	"/216\.152\.246\.60/",
	"/150\.70\.75\.36/",
	"/46\.119\.119\.64/",
	"/86\.200\.167\.167/",
	"/54\.241\.74\.44/",
	"/184\.169\.249\.148/",
	"/54\.241\.121\.52/",
	"/54\.245\.42\.120/",
	"/54\.241\.107\.171/",
	"/46\.105\.144\.71/",
	"/150\.70\.75\.29/",
	"/176\.8\.88\.20/",
	"/137\.110\.222\.250/",
	"/91\.207\.5\.54/",
	"/74\.125\.18\.154/",
	"/27\.153\.187\.120/",
	"/46\.118\.123\.59/",
	"/74\.125\.18\.213/",
	"/58\.22\.123\.98/",
	"/74\.125\.18\.153/",
	"/74\.125\.18\.210/",
	"/74\.125\.18\.157/",
	"/121\.205\.212\.141/",
	"/74\.125\.16\.211/",
	"/1\.161\.134\.80/",
	"/23\.20\.222\.6/",
	"/212\.117\.180\.73/",
	"/150\.70\.172\.109/",
	"/150\.70\.172\.104/",
	"/82\.135\.241\.118/",
	"/184\.72\.137\.57/",
	"/50\.16\.71\.127/",
	"/74\.125\.18\.144/",
	"/74\.125\.16\.209/",
	"/5\.39\.69\.34/",
	"/150\.70\.64\.216/",
	"/74\.125\.16\.83/",
	"/74\.125\.18\.215/",
	"/83\.6\.209\.241/",
	"/74\.125\.16\.210/",
	"/74\.125\.16\.215/",
	"/54\.241\.70\.71/",
	"/74\.125\.16\.214/",
	"/117\.26\.116\.184/",
	"/74\.125\.16\.86/",
	"/74\.125\.16\.213/",
	"/74\.125\.18\.150/",
	"/125\.78\.241\.9/",
	"/74\.125\.16\.212/",
	"/74\.125\.16\.91/",
	"/74\.125\.18\.211/",
	"/168\.221\.159\.18/",
	"/150\.70\.172\.105/",
	"/74\.125\.16\.95/",
	"/204\.11\.50\.131/",
	"/50\.62\.131\.124/",
	"/54\.241\.88\.186/",
	"/74\.125\.16\.90/",
	"/74\.125\.18\.163/",
	"/74\.125\.189\.21/",
	"/91\.201\.64\.223/",
	"/74\.125\.18\.155/",
	"/211\.72\.203\.145/",
	"/74\.125\.18\.145/",
	"/54\.241\.93\.140/",
	"/74\.125\.18\.212/",
	"/74\.125\.18\.147/",
	"/74\.125\.16\.81/",
	"/74\.125\.16\.82/",
	"/74\.125\.16\.80/",
	"/67\.228\.179\.11/",
	"/150\.70\.64\.210/",
	"/91\.207\.6\.150/",
	"/74\.125\.189\.18/",
	"/74\.125\.18\.158/",
	"/150\.70\.172\.125/",
	"/74\.125\.16\.87/",
	"/74\.125\.18\.162/",
	"/74\.125\.18\.209/",
	"/50\.112\.202\.59/",
	"/5\.39\.73\.177/",
	"/90\.231\.22\.228/",
	"/74\.125\.16\.93/",
	"/74\.125\.18\.148/",
	"/216\.152\.252\.35/",
	"/222\.77\.224\.217/",
	"/74\.125\.16\.88/",
	"/74\.125\.18\.151/",
	"/168\.62\.212\.190/",
	"/150\.70\.75\.37/",
	"/74\.125\.18\.160/",
	"/150\.70\.64\.193/",
	"/150\.70\.172\.203/",
	"/178\.137\.95\.221/",
	"/91\.236\.74\.121/",
	"/74\.125\.16\.94/",
	"/74\.125\.18\.161/",
	"/54\.245\.11\.176/",
	"/150\.70\.172\.208/",
	"/74\.125\.16\.223/",
	"/175\.156\.129\.103/",
	"/74\.125\.18\.214/",
	"/62\.24\.252\.133/",
	"/204\.8\.156\.142/",
	"/74\.125\.189\.22/",
	"/74\.125\.189\.16/",
	"/150\.70\.172\.209/",
	"/74\.125\.16\.92/",
	"/74\.125\.18\.159/",
	"/74\.125\.189\.20/",
	"/74\.125\.16\.85/",
	"/184\.169\.232\.12/",
	"/222\.76\.93\.110/",
	"/216\.99\.152\.114/",
	"/188\.165\.112\.228/",
	"/192\.74\.237\.177/",
	"/54\.241\.54\.166/",
	"/142\.4\.117\.121/",
	"/74\.125\.16\.89/",
	"/74\.125\.18\.152/",
	"/74\.125\.18\.146/",
	"/24\.46\.188\.240/",
	"/74\.125\.16\.84/",
	"/200\.165\.161\.254/",
	"/94\.242\.237\.11/",
	"/222\.187\.222\.36/",
	"/74\.125\.189\.19/",
	"/4\.71\.214\.85/",
	"/168\.221\.143\.68/",
	"/113\.212\.70\.147/",
	"/108\.226\.135\.90/",
	"/74\.125\.18\.149/",
	"/74\.125\.16\.222/",
	"/150\.70\.75\.31/",
	"/94\.23\.211\.76/",
	"/150\.70\.64\.212/",
	"/50\.18\.138\.52/",
	"/119\.147\.146\.118/",
	"/91\.196\.52\.67/",
	"/194\.143\.144\.182/",
	"/87\.251\.179\.164/",
	"/115\.111\.158\.174/",
	"/27\.159\.228\.152/",
	"/173\.187\.146\.142/",
	"/54\.241\.51\.182/",
	"/91\.207\.4\.122/",
	"/74\.125\.189\.17/",
	"/103\.21\.208\.46/",
	"/125\.78\.241\.3/",
	"/91\.196\.54\.74/",
	"/77\.87\.36\.179/",
	"/178\.168\.64\.194/",
	"/94\.231\.69\.168/",
	"/150\.70\.172\.204/",
	"/94\.231\.67\.181/",
	"/199\.15\.234\.64/",
	"/93\.182\.129\.86/",
	"/74\.125\.189\.23/",
	"/188\.165\.205\.101/",
	"/108\.59\.78\.213/",
	"/46\.118\.115\.91/",
	"/66\.229\.76\.253/",
	"/74\.125\.18\.156/",
	"/178\.137\.169\.241/",
	"/218\.6\.8\.7/",
	"/74\.125\.17\.146/",
	"/121\.207\.161\.162/",
	"/91\.237\.249\.99/",
	"/23\.20\.171\.61/",
	"/41\.213\.134\.137/",
	"/216\.239\.45\.88/",
	"/50\.18\.148\.174/",
	"/74\.125\.18\.208/",
	"/80\.40\.134\.120/",
	"/54\.245\.150\.248/",
	"/50\.18\.84\.78/",
	"/216\.244\.82\.114/",
	"/75\.125\.39\.228/",
	"/112\.205\.195\.34/",
	"/74\.125\.17\.215/",
	"/91\.207\.4\.2/",
	"/58\.26\.189\.13/",
	"/74\.125\.17\.209/",
	"/74\.125\.18\.230/",
	"/115\.99\.249\.31/",
	"/117\.26\.117\.2/",
	"/218\.186\.15\.10/",
	"/99\.150\.159\.223/",
	"/74\.125\.17\.148/",
	"/190\.141\.137\.185/",
	"/91\.236\.74\.104/",
	"/74\.125\.17\.151/",
	"/168\.221\.159\.22/",
	"/50\.18\.18\.198/",
	"/184\.169\.192\.37/",
	"/60\.169\.77\.119/",
	"/107\.0\.50\.253/",
	"/120\.43\.5\.94/",
	"/168\.62\.169\.221/",
	"/113\.212\.70\.244/",
	"/36\.248\.124\.192/",
	"/113\.107\.200\.217/",
	"/108\.46\.198\.98/",
	"/184\.169\.190\.120/",
	"/112\.101\.64\.33/",
	"/190\.197\.17\.62/",
	"/91\.121\.243\.254/",
	
	
		"/188\.143\.232\.111/",
	"/180\.211\.180\.5/",
	"/46\.118\.152\.156/",
	"/46\.118\.159\.39/",
	"/46\.119\.122\.130/",
	"/178\.150\.51\.125/",
	"/88\.190\.43\.198/",
	"/178\.137\.82\.108/",
	"/157\.55\.36\.52/",
	"/157\.55\.32\.190/",
	"/157\.55\.34\.183/",
	"/157\.55\.32\.116/",
	"/157\.55\.36\.39/",
	"/157\.55\.35\.34/",
	"/157\.56\.229\.184/",
	"/168\.61\.17\.216/",
	"/157\.55\.35\.91/",
	"/157\.55\.36\.50/",
	"/157\.55\.36\.36/",
	"/199\.217\.115\.9/",
	"/37\.1\.192\.40/",
	"/208\.115\.111\.72/",
	"/208\.115\.113\.88/",
	"/216\.59\.3\.178/",
	"/157\.55\.33\.123/",
	"/184\.169\.203\.101/",
	"/142\.4\.116\.60/",
	"/79\.119\.159\.239/",
	"/5\.9\.143\.180/",
	"/80\.82\.66\.216/",
	"/204\.124\.181\.85/",
	"/142\.4\.117\.121/",
	"/50\.18\.21\.225/",
	"/88\.151\.93\.158/",
	"/94\.23\.199\.49/",
	"/65\.55\.24\.237/",
	"/93\.115\.86\.162/",
	"/91\.121\.8\.209/",
	"/88\.190\.44\.26/",
	"/178\.150\.51\.131/",
	"/174\.139\.21\.244/",
	"/83\.237\.102\.107/",
	"/86\.122\.39\.137/",
	"/5\.39\.67\.46/",
	"/173\.208\.173\.251/",
	"/205\.209\.190\.116/",
	"/142\.4\.208\.185/",
	"/77\.248\.252\.113/",
	"/94\.23\.23\.127/",
	"/46\.223\.250\.66/",
	"/5\.9\.113\.104/",
	"/65\.55\.52\.119/",
	"/65\.52\.0\.51/",
	"/81\.190\.110\.56/",
	"/63\.232\.227\.10/",
	"/157\.55\.34\.168/",
	"/38\.111\.144\.145/",
	"/37\.157\.193\.84/",
	"/216\.244\.79\.170/",
	"/173\.234\.232\.135/",
	"/168\.62\.212\.190/",
	"/212\.59\.28\.53/",
	"/46\.118\.159\.152/",
	"/173\.234\.232\.244/",
	"/173\.234\.181\.208/",
	"/173\.234\.181\.106/",
	"/89\.47\.28\.86/",
	"/157\.55\.32\.62/",
	"/173\.234\.232\.8/",
	"/173\.208\.39\.66/",
	"/173\.234\.181\.72/",
	"/173\.234\.181\.31/",
	"/173\.208\.46\.237/",
	"/173\.234\.58\.132/",
	"/173\.234\.232\.222/",
	"/89\.47\.28\.105/",
	"/173\.234\.232\.65/",
	"/173\.208\.39\.23/",
	"/173\.234\.232\.159/",
	"/173\.234\.232\.95/",
	"/173\.234\.58\.163/",
	"/198\.27\.64\.172/",
	"/37\.59\.76\.162/",
	"/173\.234\.232\.127/",
	"/66\.249\.82\.235/",
	"/88\.183\.146\.178/",
	"/91\.108\.177\.117/",
	"/173\.208\.46\.96/",
	"/94\.23\.42\.208/",
	"/65\.55\.24\.236/",
	"/37\.221\.163\.172/",
	"/178\.32\.160\.89/",
	"/151\.237\.189\.188/",
	"/46\.105\.118\.177/",
	"/66\.249\.85\.107/",
	"/82\.146\.42\.42/",
	"/176\.31\.224\.2/",
	"/83\.237\.126\.96/",
	"/157\.55\.33\.79/",
	"/178\.33\.173\.191/",
	"/147\.255\.162\.182/",
	"/157\.56\.93\.201/",
	"/142\.4\.127\.28/",
	"/157\.55\.32\.84/",
	"/168\.62\.197\.75/",
	"/192\.119\.144\.161/",
	"/94\.242\.237\.28/",
	"/91\.108\.177\.179/",
	"/157\.55\.33\.248/",
	"/94\.231\.77\.35/",
	"/192\.119\.144\.208/",
	"/157\.55\.34\.179/",
	"/93\.174\.93\.194/",
	"/89\.71\.146\.130/",
	"/192\.119\.144\.220/",
	"/96\.9\.141\.234/",
	"/157\.55\.35\.93/",
	"/94\.242\.241\.105/",
	"/173\.245\.90\.162/",
	"/96\.9\.141\.237/",
	"/209\.73\.154\.97/",
	"/157\.55\.33\.112/",
	"/96\.9\.141\.236/",
	"/142\.4\.97\.161/",
	"/96\.9\.141\.227/",
	"/50\.31\.105\.166/",
	"/96\.9\.141\.228/",
	"/94\.242\.241\.87/",
	"/184\.82\.10\.99/",
	"/69\.46\.89\.24/",
	"/96\.9\.141\.231/",
	"/184\.82\.10\.102/",
	"/192\.119\.148\.206/",
	"/94\.242\.241\.106/",
	"/157\.56\.229\.87/",
	"/184\.82\.10\.108/",
	"/96\.9\.141\.230/",
	"/5\.144\.176\.56/",
	"/184\.82\.10\.100/",
	"/142\.4\.117\.44/",
	"/212\.59\.28\.77/",
	"/94\.242\.241\.201/",
	"/64\.191\.118\.70/",
	"/173\.245\.220\.175/",
	"/184\.82\.10\.98/",
	"/96\.9\.141\.235/",
	"/96\.9\.141\.229/",
	"/50\.31\.105\.238/",
	"/64\.191\.118\.68/",
	"/96\.9\.141\.233/",
	"/216\.172\.131\.48/",
	"/173\.245\.194\.180/",
	"/142\.4\.117\.33/",
	"/96\.9\.141\.238/",
	"/206\.214\.93\.106/",
	"/209\.73\.154\.77/",
	"/185\.3\.132\.209/",
	"/184\.82\.10\.109/",
	"/94\.231\.65\.183/",
	"/64\.145\.83\.135/",
	"/184\.82\.10\.104/",
	"/157\.55\.32\.94/",
	"/69\.46\.94\.242/",
	"/188\.143\.232\.60/",
	"/69\.64\.64\.195/",
	"/205\.164\.63\.119/",
	"/192\.119\.148\.62/",
	"/209\.107\.208\.69/",
	"/184\.82\.10\.101/",
	"/168\.61\.18\.129/",
	"/69\.46\.89\.233/",
	"/50\.31\.105\.183/",
	"/184\.73\.14\.223/",
	"/5\.144\.176\.86/",
	"/173\.245\.90\.40/",
	"/77\.222\.61\.99/",
	"/64\.191\.118\.67/",
	"/67\.209\.190\.75/",
	"/157\.55\.32\.102/",
	"/50\.31\.9\.35/",
	"/184\.82\.10\.110/",
	"/173\.245\.194\.156/",
	"/173\.245\.194\.91/",
	"/64\.191\.118\.71/",
	"/83\.237\.126\.119/",
	"/185\.3\.132\.220/",
	"/69\.46\.89\.91/",
	"/96\.9\.141\.232/",
	"/192\.119\.148\.150/",
	"/71\.5\.110\.140/",
	"/5\.144\.176\.134/",
	"/65\.55\.52\.87/",
	"/50\.31\.9\.208/",
	"/64\.191\.118\.69/",
	"/5\.144\.176\.246/",
	"/184\.82\.10\.103/",
	"/5\.144\.176\.130/",
	"/64\.191\.118\.72/",
	"/64\.191\.118\.66/",
	"/185\.3\.132\.222/",
	"/5\.144\.176\.75/",
	"/209\.73\.154\.247/",
	"/157\.55\.32\.184/",
	"/74\.112\.131\.112/",
	"/209\.107\.208\.166/",
	"/157\.55\.32\.96/",
	"/5\.144\.176\.216/",
	"/5\.144\.176\.114/",
	"/185\.3\.132\.217/",
	"/5\.144\.176\.142/",
	"/192\.119\.148\.151/",
	"/157\.56\.93\.191/",
	"/5\.144\.176\.22/",
	"/5\.144\.176\.118/",
	"/5\.144\.176\.124/",
	"/209\.107\.208\.106/",
	"/5\.144\.176\.65/",
	"/5\.144\.176\.45/",
	"/5\.144\.176\.6/",
	"/64\.191\.118\.73/",
	"/74\.112\.131\.108/",
	"/5\.144\.176\.221/",
	"/209\.107\.208\.25/",
	"/193\.6\.173\.22/",
	"/74\.112\.131\.110/",
	"/5\.144\.176\.36/",
	"/67\.209\.190\.84/",
	"/173\.245\.2\.180/",
	"/5\.144\.176\.165/",
	"/5\.144\.176\.195/",
	"/157\.55\.35\.52/",
	"/94\.231\.69\.235/",
	"/173\.245\.2\.187/",
	"/67\.209\.190\.91/",
	"/67\.209\.190\.77/",
	"/74\.112\.131\.114/",
	"/5\.144\.176\.202/",
	"/192\.74\.240\.236/",
	"/208\.107\.54\.150/",
	"/199\.188\.205\.38/",
	"/67\.209\.190\.88/",
	"/157\.55\.33\.20/",
	"/216\.152\.252\.35/",
	"/50\.17\.128\.3/",
	"/67\.209\.190\.94/",
	"/178\.158\.66\.146/",
	"/74\.112\.131\.113/",
	"/157\.86\.172\.250/",
	"/216\.152\.251\.77/",
	"/69\.172\.215\.82/",
	"/199\.193\.70\.230/",
	"/74\.125\.189\.18/",
	"/176\.31\.40\.207/",
	"/157\.55\.33\.17/",
	"/67\.209\.190\.82/",
	"/74\.112\.131\.111/",
	"/94\.242\.237\.5/",
	"/207\.70\.3\.138/",
	"/173\.245\.2\.185/",
	"/83\.237\.106\.200/",
	"/173\.245\.2\.183/",
	"/93\.100\.116\.6/",
	"/76\.76\.101\.218/",
	"/178\.32\.212\.86/",
	"/207\.70\.60\.18/",
	"/58\.8\.52\.8/",
	"/184\.82\.138\.125/",
	"/78\.146\.154\.215/",
	"/173\.245\.2\.184/",
	"/67\.209\.190\.93/",
	"/157\.56\.229\.88/",
	"/67\.209\.190\.81/",
	"/67\.209\.190\.86/",
	"/74\.125\.189\.16/",
	"/65\.55\.24\.219/",
	"/173\.245\.2\.182/",
	"/46\.246\.116\.244/",
	"/202\.157\.176\.180/",
	"/90\.192\.141\.157/",
	"/184\.173\.199\.234/",
	"/65\.55\.52\.94/",
	"/89\.76\.147\.183/",
	"/93\.115\.84\.131/",
	"/69\.171\.247\.117/",
	"/67\.209\.190\.79/",
	"/110\.168\.214\.218/",
	"/31\.172\.30\.3/",
	"/74\.125\.189\.22/",
	"/46\.165\.221\.166/",
	"/74\.125\.189\.17/",
	"/71\.237\.196\.54/",
	"/84\.200\.14\.65/",
	"/157\.55\.32\.189/",
	"/74\.125\.189\.20/",
	"/58\.8\.129\.67/",
	"/222\.77\.213\.76/",
	"/37\.130\.227\.133/",
	"/64\.89\.178\.160/",
	"/67\.214\.185\.154/",
	"/206\.207\.116\.58/",
	"/173\.245\.2\.186/",
	"/67\.209\.190\.85/",
	"/62\.128\.150\.11/",
	"/176\.227\.195\.52/",
	"/173\.245\.2\.181/",
	"/77\.67\.80\.66/",
	"/69\.171\.247\.114/",
	"/207\.70\.25\.58/",
	"/173\.245\.2\.191/",
	"/91\.196\.54\.33/",
	"/190\.120\.229\.138/",
	"/94\.23\.195\.192/",
	"/85\.25\.117\.168/",
	"/67\.209\.190\.90/",
	"/216\.52\.242\.16/",
	"/66\.220\.152\.4/",
	"/69\.171\.247\.112/",
	"/84\.200\.32\.253/",
	"/173\.252\.110\.116/",
	"/66\.220\.152\.7/",
	"/67\.209\.190\.80/",
	"/173\.245\.2\.188/",
	"/173\.245\.2\.189/",
	"/79\.234\.74\.152/",
	"/173\.252\.100\.114/",
	"/207\.70\.60\.21/",
	"/157\.55\.35\.32/",
	"/82\.211\.34\.180/",
	"/173\.252\.101\.115/",
	"/74\.125\.189\.23/",
	"/178\.158\.65\.232/",
	"/67\.209\.190\.92/",
	"/216\.52\.242\.14/",
	"/65\.55\.52\.116/",
	"/173\.252\.110\.119/",
	"/173\.252\.101\.113/",
	"/173\.252\.110\.115/",
	"/209\.19\.152\.67/",
	"/173\.252\.110\.118/",
	"/66\.220\.152\.0/",
	"/86\.200\.167\.167/",
	"/69\.171\.247\.116/",
	"/66\.220\.152\.6/",
	"/69\.171\.247\.119/",
	"/173\.252\.100\.118/",
	"/74\.125\.189\.21/",
	"/66\.220\.152\.1/",
	"/173\.252\.110\.117/",
	"/69\.171\.242\.115/",
	"/208\.80\.194\.149/",
	"/66\.220\.152\.3/",
	"/173\.252\.100\.115/",
	"/107\.22\.18\.158/",
	"/66\.220\.152\.2/",
	"/54\.241\.121\.52/",
	"/173\.252\.110\.114/",
	"/61\.55\.141\.10/",
	"/65\.55\.52\.113/",
	"/157\.56\.229\.190/",
	"/173\.245\.2\.190/",
	"/23\.20\.117\.145/",
	"/69\.171\.247\.118/",
	"/67\.209\.190\.78/",
	"/173\.245\.2\.192/",
	"/216\.244\.86\.130/",
	"/173\.252\.101\.112/",
	"/192\.74\.236\.165/",
	"/173\.252\.100\.119/",
	"/62\.24\.252\.133/",
	"/91\.121\.122\.92/",
	"/67\.209\.190\.89/",
	"/74\.125\.189\.19/",
	"/184\.169\.219\.228/",
	"/94\.231\.67\.86/",
	"/72\.188\.202\.76/",
	"/173\.252\.100\.116/",
	"/67\.209\.190\.76/",
	"/65\.55\.24\.220/",
	"/209\.66\.70\.253/",
	"/69\.171\.237\.13/",
	"/69\.171\.247\.113/",
	"/206\.80\.114\.179/",
	"/173\.252\.110\.112/",
	"/69\.171\.237\.11/",
	"/157\.55\.33\.111/",
	"/178\.235\.12\.84/",
	"/173\.252\.101\.118/",
	"/209\.19\.152\.75/",
	"/157\.55\.32\.146/",
	"/84\.200\.2\.81/",
	"/69\.171\.242\.117/",
	"/2\.102\.102\.198/",
	"/150\.70\.97\.42/",
	"/190\.141\.228\.211/",
	"/173\.252\.101\.116/",
	"/67\.209\.190\.87/",
	"/69\.171\.247\.115/",
	"/108\.171\.248\.250/",
	"/204\.124\.83\.131/",
	"/74\.112\.131\.152/",
	"/68\.226\.155\.63/",
	"/69\.171\.237\.14/",
	"/206\.207\.80\.163/",
	"/173\.252\.101\.119/",
	"/96\.44\.189\.102/",
	"/69\.171\.229\.118/",
	"/157\.56\.229\.23/",
	"/69\.171\.242\.116/",
	"/23\.22\.209\.88/",
	"/96\.47\.226\.19/",
	"/94\.23\.247\.65/",
	"/173\.252\.100\.112/",
	"/95\.215\.60\.30/",
	"/173\.252\.100\.117/",
	"/69\.171\.242\.118/",
	"/209\.19\.182\.88/",
	"/178\.137\.87\.26/",
	"/83\.169\.41\.106/",
);

$bad_ips=array_unique($bad_ips);

$bad_referers=array(
	'!images\.google\.!',
);

function check_bot_ip($ip) {
  $ranges=array(
		array('65.52.0.0', '65.55.255.255'),
		array('157.54.0.0', '157.60.255.255'),
		array('168.61.0.0', '168.63.255.255'),
		array('66.249.64.0', '66.249.95.255'),
		array('74.125.0.0', '74.125.255.255'),
		array('173.194.0.0', '173.194.255.255'),
		array('216.239.32.0', '216.239.63.255'),
		array('103.15.60.0', '103.15.63.255'),
		array('116.68.240.0', '116.68.247.255'),
		array('210.212.97.128', '210.212.97.191'),
		array('14.139.245.0', '14.139.245.63'),
		array('116.255.128.0', '116.255.255.255'),
		array('194.82.48.0', '194.82.51.255'),
		array('124.40.244.192', '124.40.244.255'),
		array('41.74.32.0', '41.74.47.255'),
		array('146.151.0.0', '146.151.255.255'),
		array('5.39.12.60', '5.39.12.63'),
		array('37.59.232.244', '37.59.232.247'),
		array('124.40.244.64', '124.40.244.127'),
		array('207.46.0.0', '207.46.255.255'),
		array('218.100.84.0', '218.100.84.255'),
		array('210.212.212.64', '210.212.212.79'),
		array('117.239.187.32', '117.239.187.39'),
		array('216.213.56.0', '216.213.56.255'),
		array('117.239.13.208', '117.239.13.223'),
		array('103.5.132.0', '103.5.135.255'),
		array('119.15.94.0', '119.15.94.255'),
		array('81.89.56.0', '81.89.56.255'),
		array('197.159.0.0', '197.159.31.255'),
		array('131.253.21.0', '131.253.47.255'),
		array('94.245.64.0', '94.245.127.255'),
		array('14.139.43.0', '14.139.43.255'),
		array('180.148.208.0', '180.148.215.255'),
		array('94.23.176.112', '94.23.176.115'),
		array('41.78.224.0', '41.78.224.31'),
		array('124.40.244.1', '124.40.244.7'),
		array('12.0.0.0', '12.255.255.255'),
		array('203.110.237.0', '203.110.237.255'),
